Skip to Content

Pomona · Vacant Land For Sale

1775 m² Industrial Vacant Land For Sale in Pomona

  • POA
  • 1775 m²

Fully serviced industrial stands available for purchase! There are 26 vacant industrial stands for sale ranging in size from 1,775sqm - 14,701sqm starting at R1450/sqm - R1550/sqm excluding VAT. Located within the exclusive Riverfields Precinct just 10km to O.R Tambo International Airport and 2km from the R21 offramp. The estate is highly secure with perimeter fencing Gatehouse with 24 hour on-site security, and access control.

Stand sizes and prices are as follows:

STAND 1: 3,915sqm at R1,450/sqm therefore asking R5 676 750 ex VAT
STAND 2: 3,427sqm at R1,450/sqm therefore asking R4 969 150 ex VAT
STAND 3: 3,371sqm at R1,450/sqm therefore asking R4 887 950 ex VAT
STAND 4: 3,285sqm at R1,450/sqm therefore asking R4 763 250 ex VAT
STAND 5: 3,001sqm at R1,450/sqm therefore asking R4 351 450 ex VAT
STAND 6: 2,193sqm at R1,450/sqm therefore asking R3 179 850 ex VAT
STAND 7: 2,214sqm at R1,450/sqm therefore asking R3 210 300 ex VAT
STAND 8: 2,420sqm at R1,550/sqm therefore asking R3 751 000 ex VAT
STAND 9: 1,775sqm at R1,550/sqm therefore asking R2 751 250 ex VAT
STAND 10: 2,084sqm R1,550/sqm therefore asking R3 230 200 ex VAT
STAND 11: 2,541sqm R1,550/sqm therefore asking R3 938 550 ex VAT
STAND 12: 2,865sqm R1,550/sqm therefore asking R4 440 750 ex VAT
STAND 13: 3,355sqm R1,550/sqm therefore asking R5 200 250 ex VAT
STAND 14: 2,280sqm R1,550/sqm therefore asking R3 534 000 ex VAT
STAND 15: 2,280sqm R1,550/sqm therefore asking R3 534 000 ex VAT
STAND 16: 4,475sqm R1,550/sqm therefore asking R6 936 250 ex VAT
STAND 17: 4,845sqm R1,450/sqm therefore asking R7 025 250 ex VAT
STAND 18: 3,040sqm R1,450/sqm therefore asking R4 408 000 ex VAT
STAND 19: 3,893sqm R1,450/sqm therefore asking R5 644 850 ex VAT
STAND 20: 3,211sqm R1,450/sqm therefore asking R4 655 950 ex VAT
STAND 21: 21 3,754sqm R1,550/sqm therefore asking R5 818 700 ex VAT
STAND 22: 2,417sqm R1,550/sqm therefore asking R3 746 350 ex VAT
STAND 23: 2,478sqm R1,550/sqm therefore asking R3 840 900 ex VAT
STAND 24: 2,480sqm R1,550/sqm therefore asking R3 844 000 ex VAT
STAND 25: 2,688sqm R1,550/sqm therefore asking R4 166 400 ex VAT
STAND 26: 14,701sqm R1,550/sqm therefore asking R22 786 550 ex VAT

*All information and specifications are correct as at the time of publication and are subject to changes as may be required.
*Anticipated transfer is mid 2023

Show more Show less

Property Information & Features

Property Type
Industrial Vacant Land
Listing Type
For Sale
Location
Pomona, Kempton Park
Price
POA · Get Pre-Qualified
Floor Size
1775 m²
Erf Size
1775 m²
Industrial Zoning
Yes
Security
Yes
Show more

Map & Nearby

Exact location is provided after a viewing has been arranged with the listing broker.

Area Rating · Pomona, Kempton Park

Overall Area Rating

Very Good

Schools & Public Services

Parks & Recreation

Community & Safety

Restaurants & Shopping

Transport & Travel

Entertainment & Nightlife

These ratings are subjective opinions of ImmoAfrica users and not those of ImmoAfrica.net.

Are you familiar with Pomona? Help others by submitting a review!

Schools & Public Services

Parks & Recreation

Community & Safety

Restaurants & Shopping

Transport & Travel

Entertainment & Nightlife

Meet your Broker

Industrial Vacant Land For Sale in Pomona
POA
  • 1775 m²
Get Pre-Qualified
Contact Broker

By pressing Contact Broker, you agree that ImmoAfrica™ and its affiliates, and real estate professionals may call/text you about your enquiry. You also agree to ImmoAfrica’s Terms of Use and Privacy Policy.

Back to top